
Aug 14, 2025 EOD
Universal Office Automation Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 523519 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE951C01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.23 | Market Cap(₹Cr.): | 10.56 | Face Value(₹): | 10.00 |
Universal Office Automation Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 523519 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE951C01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.23 | |
Market Cap(₹Cr.): | 10.56 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
6.87
|
N.A
|
Prev Close(₹) |
6.87
|
N.A
|
Volume |
1317
|
N.A
|
Today's Range(₹) |
7.21 - 6.87
|
N.A
|
52-Week Range(₹) |
10.16 - 6.87
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|